Schools
Articles
Recommended Schools
Glendale Academy
Apply Now
Oakridge International School, Gachibowli
Apply Now
Birla Open Minds International School
Apply Now
Prerana Waldorf School
Apply Now
The Aga Khan Academy
Apply Now
Meridian School, Banjara Hills
Apply Now
Sreenidhi International School
Apply Now
Oakridge International School, Bachupally
Apply Now
School Board: | CBSE |
Type: | Co-Education |
Hostel Facility: | Day School |
School also known as: | Orchids Jubilee Hills |
Affiliation Number: | 3630053 |
School Level: | Secondary (Till Class 10) |
Established Year: | 2005 |
Area of Campus: | 0.32 Acres |
Student Faculty Ratio: | 13 : 1 |
Number of Faculty: | 50 |
Number of Students: | 630 |
Medium of Instruction: | English |
Class | One Time Fees | Day Fees | Day Fees |
---|---|---|---|
Nursery | 10000 | 7167 | |
LKG | 10000 | 7167 | |
UKG | 10000 | 7167 | |
Class 1 | 16000 | 10600 | |
Class 2 | 16000 | 10600 | |
Class 3 | 16000 | 10600 | |
Class 4 | 16000 | 10600 | |
Class 5 | 16000 | 10600 | |
Class 6 | 16000 | 15017 | |
Class 7 | 16000 | 15017 | |
Class 8 | 16000 | 15017 | |
Class 9 | 16000 | 15017 | |
Class 10 | 16000 | 15017 | |
Nursery | 10000 | 86000 | |
LKG | 10000 | 86000 | |
UKG | 10000 | 86000 | |
Class 1 | 16000 | 127200 | |
Class 2 | 16000 | 127200 | |
Class 3 | 16000 | 127200 | |
Class 4 | 16000 | 127200 | |
Class 5 | 16000 | 127200 | |
Class 6 | 16000 | 180200 | |
Class 7 | 16000 | 180200 | |
Class 8 | 16000 | 180200 | |
Class 9 | 16000 | 180200 | |
Class 10 | 16000 | 180200 |
*TBU- To be updated *NA- Not Available
Form Availability: | Online |
Form Payment: | Online |
Entrance Exam: | Class 6 |
Interview: | Yes |
If admission is for Grade 6 and above, the child has to undergo an Online Baseline Assessment Test.
Age: | 2 years 6 months |
Society Name | Orchids Education Society |
Principal's Name | N Aruna Rao |
Contact Number | 9513953165 |
Email ID | |
Website |
Address | Rd Number 36, Kavuri Hills Phase 1, Kavuri Hills, Jubilee Hills Extension |
Area | Jubilee Hills |
City | Hyderabad |
State | Telangana |
Pincode | 500033 |
Click here to check the admission process at Orchids The International School, Jubilee Hills, Hyderabad.
The average monthly day fees at this school is INR 12724.
Yes. Orchids The International School, Jubilee Hills, Hyderabad provides transportation facility for its students.
No. Orchids The International School, Jubilee Hills, Hyderabad does not have daycare facility for its students.
Search Schools At One Place
Compare Schools
Fill Common Form
Get Admission
Start Your School Admissions Journey
Sign Up / Login Now To Apply
Apply for Admission
Copyright © Common Admissions. All Rights Reserved