Schools
Articles
Recommended Schools
Glendale Academy
Apply Now
Oakridge International School, Gachibowli
Apply Now
Birla Open Minds International School
Apply Now
Prerana Waldorf School
Apply Now
The Aga Khan Academy
Apply Now
Meridian School, Banjara Hills
Apply Now
Sreenidhi International School
Apply Now
Oakridge International School, Bachupally
Apply Now
School Board: | CBSE IB |
Type: | Co-Education |
Hostel Facility: | Day School |
School also known as: | NIS Hyderabad |
Affiliation Number: | 3630094 |
School Level: | Secondary (Till Class 10) |
Established Year: | 2010 |
Area of Campus: | 5.3 acres |
Number of Faculty: | 34 |
Medium of Instruction: | English |
Class (Board) | Total Students | Students Passed | Average Score | Pass Percent | Students above 90% |
---|---|---|---|---|---|
For 2019 | |||||
Class 10 (CBSE) | N/A | N/A | N/A | 100 | N/A |
Class | One Time Fees | Day Fees | Day Fees |
---|---|---|---|
LKG | 1500 | 10000 | |
UKG | 1500 | 10000 | |
Class 1 | 1500 | 10000 | |
Class 2 | 1500 | 10000 | |
Class 3 | 1500 | 10000 | |
Class 4 | 1500 | 10000 | |
Class 5 | 1500 | 10000 | |
LKG | 1500 | 120000 | |
UKG | 1500 | 120000 | |
Class 1 | 1500 | 120000 | |
Class 2 | 1500 | 120000 | |
Class 3 | 1500 | 120000 | |
Class 4 | 1500 | 120000 | |
Class 5 | 1500 | 120000 |
Class | One Time Fees | Day Fees | Day Fees |
---|---|---|---|
Class 1 | 600 | 11500 | |
Class 2 | 600 | 11500 | |
Class 3 | 600 | 11500 | |
Class 4 | 600 | 11500 | |
Class 5 | 600 | 11500 | |
Class 6 | 1500 | 13000 | |
Class 7 | 1500 | 13000 | |
Class 8 | 1500 | 13000 | |
Class 9 | 1500 | 13000 | |
Class 10 | 1500 | 13000 | |
Class 1 | 600 | 138000 | |
Class 2 | 600 | 138000 | |
Class 3 | 600 | 138000 | |
Class 4 | 600 | 138000 | |
Class 5 | 600 | 138000 | |
Class 6 | 1500 | 156000 | |
Class 7 | 1500 | 156000 | |
Class 8 | 1500 | 156000 | |
Class 9 | 1500 | 156000 | |
Class 10 | 1500 | 156000 |
*TBU- To be updated *NA- Not Available
Form Availability: | Online |
Form Payment: | Online |
Entrance Exam: | Class 1 |
Interview: | Yes |
Special consideration for Physically challenged children.
Age: | 2 years 6 months for Nursery |
Niraj International School, Hyderabad is a fine blend of the best curriculum from both IBO and CBSE boards. The academic program followed here is also well-balanced as it brings together studies and extra curriculum activities. The method of teaching is more concept-based and also utilizes multimedia tools for a better grasp.
The campus is a fine one that comprises all the facilities required of modern-day learning. The classrooms are spacious and well-lit, offering the students a good atmosphere for a good learning experience. The other highlights of the campus comprise a well-stocked library, a fine studio, computer lab, Science labs, dance room, Music room, AVlab, Airconditioned buses, and more.
This school has emerged as one of the best schools in the twin cities, and it is much sought-after. The school's academic results are remarkable, with toppers achieving 96.4% in board exams and 100% pass percentage.
Society Name | Niraj Education Society |
Director's Name | DR. (MRS). Jyothi Reddy |
Principal's Name | Mrs. Roja Paul K. |
Principal's Degree | MA. , B.Ed |
Contact Number | 09652449666 |
Email ID | |
Website |
Address | 132,133, Kandlakoya, 5KM After Dola-RI-Dhani |
Area | Domalguda |
City | Hyderabad |
State | Telangana |
Pincode | 500014 |
Click here to check the admission process at Niraj International School, Hyderabad.
The average monthly day fees at this school is INR 11426.
Yes. Niraj International School, Hyderabad provides transportation facility for its students.
No. Niraj International School, Hyderabad does not have daycare facility for its students.
Search Schools At One Place
Compare Schools
Fill Common Form
Get Admission
Start Your School Admissions Journey
Sign Up / Login Now To Apply
Apply for Admission
Copyright © Common Admissions. All Rights Reserved