Schools
Articles
Recommended Schools
Glendale Academy
Apply Now
Oakridge International School, Gachibowli
Apply Now
Birla Open Minds International School
Apply Now
Prerana Waldorf School
Apply Now
The Aga Khan Academy
Apply Now
Meridian School, Banjara Hills
Apply Now
Sreenidhi International School
Apply Now
Oakridge International School, Bachupally
Apply Now
School Board: | State Board |
Type: | Co-Education |
Hostel Facility: | Day School |
School Level: | Secondary (Till Class 10) |
Established Year: | 1953 |
Number of Faculty: | 98 |
Medium of Instruction: | English |
Class (Board) | Total Students | Students Passed | Average Score | Pass Percent | Students above 90% |
---|---|---|---|---|---|
For 2021 | |||||
Class 10 (State Board) | N/A | N/A | N/A | N/A | 180 |
Class | One Time Fees | Day Fees | Day Fees |
---|---|---|---|
LKG | TBU* | 3333 | |
UKG | TBU* | 3333 | |
Class 1 | TBU* | 2800 | |
Class 2 | TBU* | 2800 | |
Class 3 | TBU* | 2800 | |
Class 4 | TBU* | 2800 | |
Class 5 | TBU* | 2900 | |
Class 6 | TBU* | 3000 | |
Class 7 | TBU* | 3000 | |
Class 8 | TBU* | 3000 | |
Class 9 | TBU* | 3000 | |
Class 10 | TBU* | 3100 | |
LKG | TBU* | 40000 | |
UKG | TBU* | 40000 | |
Class 1 | TBU* | 33600 | |
Class 2 | TBU* | 33600 | |
Class 3 | TBU* | 33600 | |
Class 4 | TBU* | 33600 | |
Class 5 | TBU* | 34800 | |
Class 6 | TBU* | 36000 | |
Class 7 | TBU* | 36000 | |
Class 8 | TBU* | 36000 | |
Class 9 | TBU* | 36000 | |
Class 10 | TBU* | 37200 |
*TBU- To be updated *NA- Not Available
Form Availability: | Online |
Form Payment: | Online |
Entrance Exam: | Class 1 |
Interview: | Yes |
The Little Flower High school was founded with the vision to offer the best overall personality development to the students studying here. The institute is person-related and focuses on enhancing the social and cultural orientation of the children learning here. Specific efforts are taken to offer a sound ground for better education opportunities for children of underprivileged backgrounds.
The campus itself is a delight, with massive infrastructures and amenities provided for an all-rounded learning experience. The major highlights are two different libraries that comprise some of the best reads, research materials, and journals. Also available are the auditorium, a multipurpose hall, AV room, craft room, language room, Science and computer lab, and others. The school also entertains various outdoor and indoor sports within the campus to enhance the potential of the emerging stars. Also, various extracurricular activities form a major part of the curriculum followed here.
Society Name | St. Gabriel Educational Society |
Director's Name | Rev. Bro. John Kallarackal |
Principal's Name | Rev. Bro. Shajan Antony |
Principal's Degree | MA, M.Ed, MBA |
Contact Number | 7673960153 |
Email ID | |
Website |
Address | 5-9-204, BETHEL, Chirag Ali Lane |
Area | Abids |
City | Hyderabad |
State | Telangana |
Pincode | 500001 |
The last update regarding status of admissions at Little Flower High School, Hyderabad is: Admissions shall open in November.
Click here to check the admission process at Little Flower High School, Hyderabad.
The average monthly day fees at this school is INR 2989.
Yes. Little Flower High School, Hyderabad provides transportation facility for its students.
No. Little Flower High School, Hyderabad does not have daycare facility for its students.
Search Schools At One Place
Compare Schools
Fill Common Form
Get Admission
Start Your School Admissions Journey
Sign Up / Login Now To Apply
Apply for Admission
Copyright © Common Admissions. All Rights Reserved