Schools
Articles
Recommended Schools
Glendale Academy
Apply Now
Oakridge International School, Gachibowli
Apply Now
Birla Open Minds International School
Apply Now
Prerana Waldorf School
Apply Now
The Aga Khan Academy
Apply Now
Meridian School, Banjara Hills
Apply Now
Sreenidhi International School
Apply Now
Oakridge International School, Bachupally
Apply Now
School Board: | ICSE IB |
Type: | Co-Education |
Hostel Facility: | Day School |
School Level: | Senior Secondary (Till Class 12) |
Established Year: | 2011 |
Medium of Instruction: | English |
Class 11 Subjects: | Physics, Chemistry, Biology, Mathematics, English Core, English Elective, Computer Science, Informatics Practices |
Class | One Time Fees | Day Fees | Day Fees |
---|---|---|---|
LKG | NA* | 6583 | |
UKG | NA* | 6050 | |
Class 1 | NA* | 6050 | |
Class 2 | NA* | 6050 | |
Class 3 | NA* | 6050 | |
Class 4 | NA* | 6050 | |
Class 5 | NA* | 6050 | |
Class 6 | NA* | 6050 | |
Class 7 | NA* | 5308 | |
Class 8 | NA* | 5308 | |
Class 9 | NA* | 5308 | |
Class 10 | NA* | 5308 | |
Class 11 | NA* | 9042 | |
Class 12 | NA* | 9042 | |
LKG | NA* | 79000 | |
UKG | NA* | 72600 | |
Class 1 | NA* | 72600 | |
Class 2 | NA* | 72600 | |
Class 3 | NA* | 72600 | |
Class 4 | NA* | 72600 | |
Class 5 | NA* | 72600 | |
Class 6 | NA* | 72600 | |
Class 7 | NA* | 63700 | |
Class 8 | NA* | 63700 | |
Class 9 | NA* | 63700 | |
Class 10 | NA* | 63700 | |
Class 11 | NA* | 108500 | |
Class 12 | NA* | 108500 |
*TBU- To be updated *NA- Not Available
Form Availability: | Online |
Form Payment: | Online |
Entrance Exam: | Class 1 |
Interview: | Yes |
Johnson Grammar School offers the ICSE for classes 1 to 10 and ISC and IBDP for 11 and 12.
The academic curriculum in Johnson Grammar School is designed to meet the needs of young children.
ICSE course follows the curriculum and syllabus prescribed by the Council for the Indian School Certificate Examinations, New Delhi.
Examinations conducted by The Council for the Indian School Certificate Examinations are :
Society Name | Johnson Grammar Society |
Director's Name | Dr. B. Chandrasekhar |
Principal's Name | T. Anil Israel |
Contact Number | 4027154869 |
Email ID | |
Website |
Address | Plot No-A/16, Mallapur Road, Nacharam |
Area | Mallapur |
City | Hyderabad |
State | Telangana |
Pincode | 500076 |
Click here to check the admission process at Johnson Grammar School, Mallapur Campus, Hyderabad.
The average monthly day fees at this school is INR 6304.
Yes. Johnson Grammar School, Mallapur Campus, Hyderabad provides transportation facility for its students.
No. Johnson Grammar School, Mallapur Campus, Hyderabad does not have daycare facility for its students.
Search Schools At One Place
Compare Schools
Fill Common Form
Get Admission
Start Your School Admissions Journey
Sign Up / Login Now To Apply
Apply for Admission
Copyright © Common Admissions. All Rights Reserved