School Board: | CBSE |
Type: | Co-Education |
Hostel Facility: | Day School |
School Level: | Senior Secondary (Till Class 12) |
Established Year: | 2011 |
Area of Campus: | 3 Acres |
Student Faculty Ratio: | 18 : 1 |
Number of Faculty: | 70 |
Number of Students: | 1278 |
Medium of Instruction: | English |
Class 11 Subjects: | Physics, Chemistry, Biology, Mathematics, English Core, History : Themes in World History, Geography |
Class | One Time Fees | Day Fees |
---|---|---|
Nursery | NA* | 7325 |
KG | NA* | 5950 |
Class 1 | NA* | 6088 |
Class 2 | NA* | 6088 |
Class 3 | NA* | 6088 |
Class 4 | NA* | 6088 |
Class 5 | NA* | 6088 |
Class 6 | NA* | 6477 |
Class 7 | NA* | 6573 |
Class 8 | NA* | 6573 |
Class 9 | NA* | 6905 |
Class 10 | NA* | 7009 |
Form Availability: | Offline |
Form Payment: | Offline |
Entrance Exam: | Class 1 |
Interview: | Yes |
Age: | Age limit for Nursery is 2 years and 3 months as on 31st May of the year of admission. |
Society Name | Sri Vijaya Educational Academy |
Director Name | Mr. Venkateswara Rao Vellanki |
Principal's Name | Mary Shanti Priya |
Principal's Degree | M.Sc (Math) |
Contact Number | 9014812121 |
Email ID | admissions1@vistaschool.edu.in |
Website |
Address | Vista School |
Area | Gachibowli |
City | Hyderabad |
State | Telangana |
Pincode | 500046 |
Click here to check the admission process at Vista School, Gachibowli, Hyderabad.
The average monthly day fees at this school is INR 6437.
Yes. Vista School, Gachibowli, Hyderabad provides transportation facility for its students.
No. Vista School, Gachibowli, Hyderabad does not have daycare facility for its students.