School Board: | ICSE |
Type: | Co-Education |
Hostel Facility: | Day School |
School also known as: | VHS |
School Level: | Secondary (Till Class 10) |
Established Year: | 1961 |
Area of Campus: | 5 acres |
Student Faculty Ratio: | 16 : 1 |
Number of Faculty: | 50 |
Number of Students: | 800 |
Medium of Instruction: | English |
Class | One Time Fees | Day Fees |
---|---|---|
KG | NA* | 4167 |
Class 1 | NA* | 4167 |
Class 2 | NA* | 4167 |
Class 3 | NA* | 4167 |
Class 4 | NA* | 4167 |
Class 5 | NA* | 4167 |
Class 6 | NA* | 4167 |
Class 7 | NA* | 4167 |
Class 8 | NA* | 4167 |
Class 9 | NA* | 4167 |
Class 10 | NA* | 4167 |
Form Availability: | Offline |
Form Payment: | Offline |
Entrance Exam: | Class 1 |
Interview: | Yes |
Director Name | Shanta Rameswar Rao |
Contact Number | 4023235146 |
Email ID | office@vidyaranyaschool.com |
Website |
Address | National Highway 44, opposite the Secretariat, Khairtabad |
Area | Saifabad |
City | Hyderabad |
State | Telangana |
Pincode | 500063 |
The last update regarding status of admissions at Vidyaranya High School, Hyderabad is: TBA.
Click here to check the admission process at Vidyaranya High School, Hyderabad.
The average monthly day fees at this school is INR 4167.
Yes. Vidyaranya High School, Hyderabad provides transportation facility for its students.
No. Vidyaranya High School, Hyderabad does not have daycare facility for its students.