School Board: | CBSE IB |
Type: | Co-Education |
Hostel Facility: | Day School |
School also known as: | Silver Oaks Oakdale |
School Level: | Secondary (Till Class 10) |
Established Year: | 2021 |
Area of Campus: | 4.57 Acers |
Student Faculty Ratio: | 21 : 1 |
Number of Faculty: | 23 |
Number of Students: | 485 |
Medium of Instruction: | English |
Class | One Time Fees | Day Fees |
---|---|---|
Pre Nursery | 5000 | 3367 |
Nursery | 5000 | 3367 |
Class 1 | 5000 | 3367 |
Class 2 | 5000 | 3367 |
Class 3 | 5000 | 3367 |
Class 4 | 5000 | 3367 |
Class 5 | 5000 | 3367 |
Class 6 | 5000 | 3367 |
Class 7 | 5000 | 3367 |
Class 8 | 5000 | 3367 |
Class 9 | 5000 | 3367 |
Form Availability: | Online |
Form Payment: | Online |
Entrance Exam: | Class 1 |
Interview: | Yes |
Age: | LKG: 3 years and 6 months, UKG: 4 years and 6 months |
Society Name | SVS Educational Society |
Director Name | Dhanunjaya V |
Principal's Name | Rachna Sharma |
Principal's Degree | M.Ed, MBA in Edu Management |
Contact Number | 9133379903 |
Email ID | Info@odl.silveroaks.co.in |
Website |
Address | Sy no. 88 & 89, Wadakpally Village, Near Beeramguda-Kistareddypet Nehru Outer Ring Road, Sangareddy |
Area | Ameenpur |
City | Hyderabad |
State | Telangana |
Pincode | 502319 |
Click here to check the admission process at Silver Oaks International School, Oakdale, Hyderabad.
The average monthly day fees at this school is INR 3783.
Yes. Silver Oaks International School, Oakdale, Hyderabad provides transportation facility for its students.
No. Silver Oaks International School, Oakdale, Hyderabad does not have daycare facility for its students.