School Board: | CBSE |
Type: | Co-Education |
Hostel Facility: | Day School |
School Level: | Secondary (Till Class 10) |
Established Year: | 2012 |
Area of Campus: | 2.6 Acres |
Student Faculty Ratio: | 17 : 1 |
Number of Faculty: | 60 |
Number of Students: | 1018 |
Medium of Instruction: | English |
Class 11 Subjects: | Physics, Chemistry, Biology, Mathematics, English Core, History : Themes in World History, Geography |
Class | One Time Fees | Day Fees |
---|---|---|
Pre Nursery | NA* | 4675 |
Nursery | NA* | 4675 |
KG | NA* | 4675 |
Class 1 | NA* | 5408 |
Class 2 | NA* | 5408 |
Class 3 | NA* | 5408 |
Class 4 | NA* | 5408 |
Class 5 | NA* | 5408 |
Class 6 | NA* | 6004 |
Class 7 | NA* | 6004 |
Class 8 | NA* | 6004 |
Class 9 | NA* | 6004 |
Class 10 | NA* | 6004 |
Form Availability: | Online |
Form Payment: | Online |
Entrance Exam: | Class 1 |
Interview: | Yes |
Age: | Age limit for Pre-Nursery is 2 years and 3 months as on May 31st of the year of admission and age limit for class 1 is 5 years as on May 31st of the year of admission. |
Society Name | PSR Education Trust |
Principal's Name | Asma Shaheda |
Principal's Degree | BSc, B.Ed, (MA) |
Contact Number | 9014112121 |
Email ID | admissions@pearsonschoolkompally.edu.in |
Website |
Address | Pearson School |
Area | Kompally |
City | Hyderabad |
State | Telangana |
Pincode | 500014 |
Click here to check the admission process at Pearson School, Kompally, Hyderabad.
The average monthly day fees at this school is INR 5468.
Yes. Pearson School, Kompally, Hyderabad provides transportation facility for its students.
No. Pearson School, Kompally, Hyderabad does not have daycare facility for its students.