School Board: | CBSE |
Type: | Co-Education |
Hostel Facility: | Day School |
School also known as: | SSRVM |
School Level: | Senior Secondary (Till Class 12) |
Established Year: | 2008 |
Area of Campus: | 18217 |
Medium of Instruction: | English |
Class 11 Subjects: | Physics, Chemistry, Biology, Mathematics, English Core, English Elective, Computer Science |
Class (Board) |
Total Students | Students Passed | Average Score | Percent of Students Passed | Students above 90% |
---|---|---|---|---|---|
For 2020 | |||||
Class 10 (CBSE) |
73 | 73 | N/A | 100 | N/A |
Class 12 (CBSE) |
28 | 28 | N/A | 100 | N/A |
Class | One Time Fees | Day Fees |
---|---|---|
Pre Nursery | TBU* | 5833 |
Nursery | TBU* | 5833 |
KG | TBU* | 5833 |
Class 1 | TBU* | 5833 |
Class 2 | TBU* | 5833 |
Class 3 | TBU* | 5833 |
Class 4 | TBU* | 5833 |
Class 5 | TBU* | 5833 |
Class 6 | TBU* | 5833 |
Class 7 | TBU* | 5833 |
Class 8 | TBU* | 5833 |
Class 9 | TBU* | 5833 |
Class 10 | TBU* | 5833 |
Class 11 | TBU* | 5833 |
Class 12 | TBU* | 5833 |
Form Availability: | Online |
Form Payment: | Online |
Interview: | Yes |
Age: | 3 years |
Principal's Name | Dr Reshma Ganesh |
Principal's Degree | MA , MEd , PhD |
Contact Number | 8746885859 |
Email ID | bangalore.east@ssrvm.org |
Website |
Address | No. 28, 29, Kachamaranahalli, Varthur Hobli Gunjur, Bengaluru, Gunjor Village, Karnataka |
Area | Gunjur Village |
City | Bengaluru |
State | Karnataka |
Pincode | 560087 |
The last update regarding status of admissions at Sri Sri Ravishankar Vidya Mandir, Bengaluru is: Admission open.
Click here to check the admission process at Sri Sri Ravishankar Vidya Mandir, Bengaluru.
The average monthly day fees at this school is INR 5833.
No. Sri Sri Ravishankar Vidya Mandir, Bengaluru does not provide transportation facility for its students.
No. Sri Sri Ravishankar Vidya Mandir, Bengaluru does not have daycare facility for its students.