School Board: | CBSE |
Type: | Co-Education |
Hostel Facility: | Day cum Residential School |
School also known as: | JPS Lucknow |
School Level: | Senior Secondary (Till Class 12) |
Established Year: | 2007 |
Area of Campus: | 5 Acres |
Student Faculty Ratio: | 17 : 1 |
Number of Faculty: | 70 |
Number of Students: | 1200 |
Class 11 Subjects: | Physics, Chemistry, Biology, Mathematics, English Core, Computer Science, History : Themes in World History, Geography, Political Science, Economics, Accountancy, Business Studies, Physical Education, Hindi |
Class (Board) |
Total Students | Students Passed | Average Score | Percent of Students Passed | Students above 90% |
---|---|---|---|---|---|
For 2020 | |||||
Class 12 (CBSE) |
157 | 157 | N/A | 100 | 35 |
Class 10 (CBSE) |
126 | 126 | N/A | 100 | 22 |
Form Availability: | Online |
Form Payment: | Online |
Entrance Exam: | Class 1 |
Interview: | Yes |
Age: | 4 years for LKG, 5 years for UKG and so on. |
Society Name | Jagran Education Foundation |
Director Name | Shri Yogendra Mohan Gupta |
Principal's Name | Mr. Sachidanand Singh |
Contact Number | 7081891282 |
Email ID | jpslko@rediffmail.com |
Website |
Address | Viraj Khand - 2 |
Area | Gomti Nagar |
City | Lucknow |
State | Uttar Pradesh |
Pincode | 226010 |
Click here to check the admission process at Jagran Public School, Lucknow.
Yes. Jagran Public School, Lucknow provides transportation facility for its students.
No. Jagran Public School, Lucknow does not have daycare facility for its students.